| Length of adult plant leaf in centimeters. Typical size of the mature plant | 12-20 Compact |
|---|---|
| Optimal number of rosettes for mature plant | 1-3 |
| Phase change. Quickness of transition to flowering phase | Self-forming Self-forming |
| Salt-sensitivity | Standard Can grow in undiluted peat moss-based soil |
| The optimum and maximum pot size for two-year-old plant in centimeters | 8-10 |
| Intensity of transpiration | Standard type Standard type found in most hybrids |
| Leaf chlorophyll concentration | Shade tolerant Leaves have light green color. Leaves prone to discoloration and yellowing with excess of light even without direct sunlight. Light requirement similar to African Violet |
| Leaves thickness | Thin |
| Stiffness of the leaves | Average Average |
| Ratio of length to width of the leaf. Leaves’ forms | Narrow The length of the leaf 5-8 times the width |
| Length of the flower stalk (peduncle) | Average peduncles There is a 5-9 cm gap between flowers and foliage |
| Peduncles’ stiffness. The thickness of the flower stalks elasticity, resistance | Average Average peduncles |
| The average number of flowers on the peduncles | 2-8 |
| Size of flowers in cm | 5-7 Medium, 5-7cm |
| Type flower | Fancy Fancy flower shape |
| Density and thickness of the petals | Thin Thin Petals |
| Resistance to falling | Resist falling off Flowers stay 10 to 45 days, could fall off after wilting |
| Resistance to transportation | Average Flowering plants normally tolerate transportation with good packing and fixing flower stalks |
| Flowers color pigments’ resistance to fading and low temperature requirement | Average stability of the pigment With the aging of the flower the color might fade |
| Possibility of forming a Bouquet (Hat) of flowers. Presentability | Plant is very presentable Good for display at exhibitions |
| Pistil is deformed and sterile like in Streprocarpus Silvia. Female sterility | Yes |
| Doublefloweredness | Conditional double-floweredness (semi-doublefloweredness) May be additional petals, pollen is not always present. Young plant may not exhibit doubleflowers |
| Leaf's Edge | feston furrowed pattern |
| Article | 2482 |




























